| Cause of Death | Odds of Happening |
| Motor vehicle accident | 1 in 100 |
| Murder | 1 in 300 |
| Fire | 1 in 800 |
| Firearms accident | 1 in 2,500 |
| Electrocution | 1 in 5,000 |
| Asteroid or Comet Impact | 1 in 20,000 |
| Airplane crash | 1 in 20,000 |
| Flood | 1 in 30,000 |
| Tornado | 1 in 60,000 |
| Venomous bite or sting | 1 in 100,000 |
| Food poisoning (botulism) | 1 in 3,000,000 |
| Heart attack from visiting our Haunted House | 1 in 10,000,000 |
| We might assume similar statistics for Canada. Of course, this data is statistical. Your chances of dying in a car crash or by murder are probably much higher if you live in a city, and much lower if you don't. Notice that the odds of dying in a plane crash are similar to your chances of being killed by a comet strike! |